Montipora Larvae DNA/RNA Extraction Batch 10
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: May 6, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
52 | 127 | 6/13/2018 | 300 | Erin |
53 | 129 | 6/13/2018 | 300 | Erin |
54 | 132 | 6/13/2018 | 300 | Erin |
55 | 162 | 6/14/2018 | 300 | Erin |
56 | 167 | 6/14/2018 | 300 | Erin |
57 | 168 | 6/14/2018 | 300 | Erin |
58 | 179 | 6/14/2018 | 300 | Erin |
59 | 185 | 6/14/2018 | 300 | Erin |
Extraction Notes
- Gathered all samples and set aside on ice. Then added DNA/RNA Shield to all.
- Digested for 3 hours and 5 minutes at 55°C
Qubit
Quantified on May 10, 2019
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 127 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 33.2 | 32.6 | 32.9 |
53 | 129 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 38.6 | 38.4 | 38.5 |
54 | 132 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 20.2 | 20.2 | 20.2 |
55 | 162 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 47.2 | 47.0 | 47.1 |
56 | 167 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 29.0 | 28.8 | 28.9 |
57 | 168 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 23.6 | 23.6 | 23.6 |
58 | 179 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 28.4 | 28.2 | 28.3 |
59 | 185 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 36.4 | 36.8 | 36.6 |
Tape Station
- Followed RNA TapeStation protocol
Tape stationed May 22, 2019
Written on May 6, 2019