Montipora Larvae DNA/RNA Extraction Batch 11
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: May 7, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
60 | 128 | 6/13/2018 | 300 | Erin and Emma |
61 | 131 | 6/13/2018 | 300 | Erin and Emma |
62 | 134 | 6/13/2018 | 300 | Erin and Emma |
63 | 157 | 6/13/2018 | 300 | Erin and Emma |
64 | 159 | 6/13/2018 | 300 | Erin and Emma |
65 | 180 | 6/14/2018 | 300 | Erin and Emma |
Extraction Notes
- Gathered all samples and set aside on ice. Then added DNA/RNA Shield to all.
- Digested for 2 hours and 5 minutes at 55°C
- Some lipids left in samples
- Pelleted at 21130 rcf for 1 min
Qubit
Quantified on May 10, 2019
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 128 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 158 | 158 | 158 |
61 | 131 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 131 | 132 | 131.5 |
62 | 134 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 118 | 118 | 118 |
63 | 157 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 75.6 | 76.6 | 76.1 |
64 | 159 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 212 | 212 | 212 |
65 | 180 | 143.3 | 18426 | 3.20 | 3.12 | 3.16 | 389.4 | 11715 | 103 | 107 | 105 |
Tape Station
- Followed RNA TapeStation protocol
Written on May 7, 2019