Montipora Larvae DNA/RNA Extraction Batch 12
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: May 17, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
66 | 183 | 6/14/2018 | 300 | Erin |
67 | 184 | 6/14/2018 | 300 | Erin |
68 | 186 | 6/14/2018 | 300 | Erin |
69 | 215 | 6/14/2018 | 300 | Erin |
70 | 212 | 6/14/2018 | 300 | Erin |
71 | 121 | 6/15/2018 | 300 | Erin |
72 | 221 | 6/13/2018 | 300 | Erin |
Extraction Notes
- Digested for 3 hours and 40 minutes at 55°C
- Added additional 15µL Proteinase K after 2 hours and 50 min
- Some lipids left in samples
- Pelleted at 21130 rcf for 1 min
Qubit
Quantified May 22, 2019
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 183 | 184.2 | 20357 | 2.80 | 2.80 | 2.80 | 385.6 | 10602 | 52.0 | 52.0 | 52.0 |
67 | 184 | 184.2 | 20357 | 2.20 | 2.14 | 2.17 | 385.6 | 10602 | 77.4 | 77.2 | 77.3 |
68 | 186 | 184.2 | 20357 | 6.12 | 6.00 | 6.06 | 385.6 | 10602 | 118 | 118 | 118 |
69 | 215 | 184.2 | 20357 | 13.3 | 13.2 | 13.25 | 385.6 | 10602 | 192 | 192 | 192 |
70 | 212 | 184.2 | 20357 | 7.86 | 7.90 | 7.88 | 385.6 | 10602 | 74.0 | 74.0 | 74.0 |
71 | 121 | 184.2 | 20357 | 23.4 | 23.0 | 23.2 | 385.6 | 10602 | 55.2 | 55.4 | 55.3 |
72 | 183 | 184.2 | 20357 | Too Low | Too Low | Too Low | 385.6 | 10602 | 43.8 | 43.2 | 43.5 |
Tape Station
- Followed RNA TapeStation protocol
Written on May 22, 2019