Montipora Larvae DNA/RNA Extraction Batch 3
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: March 18, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
18 | 367 | 6/22/2018 | Erin | |
19 | 321 | 6/20/2018 | 300 | Erin |
20 | 232 | 6/16/2018 | 300 | Erin |
21 | 322 | 6/20/2018 | 300 | Erin |
Extraction Notes
- Gathered all samples and set aside in cooler filled with dry ice. Then added DNA/RNA Shield to all.
- Digested for 3 hours at 55°C
- After digestion, pelleted out additional tissue in all samples. Centrifuged at 1600 rcf for 2 min.
Qubit
Quantified on March 21, 2019 with Batch 2
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 367 | 192.3 | 19059 | 25.2 | 25.0 | 25.1 | 406.9 | 10912 | 30.0 | 30.6 | 30.3 |
19 | 321 | 192.3 | 19059 | 82.8 | 82.6 | 82.7 | 406.9 | 10912 | 73.2 | 73.8 | 73.5 |
20 | 232 | 192.3 | 19059 | 26.0 | 26.4 | 26.2 | 406.9 | 10912 | 43.4 | 43.2 | 43.3 |
21 | 322 | 192.3 | 19059 | 81.6 | 80.4 | 81.0 | 406.9 | 10912 | 74.6 | 75.2 | 74.9 |
Tape Station
- Followed RNA TapeStation protocol
Gel
Written on March 21, 2019