Montipora Larvae DNA/RNA Extraction Batch 6
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: April 12, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
31 | 360 | 6/22/2018 | Erin | |
32 | 364 | 6/22/2018 | Erin | |
33 | 372 | 6/22/2018 | Erin |
Extraction Notes
- Gathered all samples and set aside on ice. Then added DNA/RNA Shield to all.
- Digested for 3 hours and 10 minutes at 55°C
- Some larvae did not appear to digest but liquid was dark yellow
- After digestion, pelleted out additional tissue in all samples. Centrifuged at 1600 rcf for 1 min.
- Added additional 15 µL of DNase I (without the buffer) to RNA sample 360.
Qubit
Quantified on April 18, 2019
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 360 | 209.9 | 23014 | Too Low | Too Low | Too Low | 390.4 | 11319 | Too Low | Too Low | Too Low |
32 | 364 | 209.9 | 23014 | Too Low | Too Low | Too Low | 390.4 | 11319 | Too Low | Too Low | Too Low |
33 | 372 | 209.9 | 23014 | 2.20 | 2.16 | 2.18 | 390.4 | 11319 | Too Low | Too Low | Too Low |
Written on April 18, 2019