Montipora Larvae DNA/RNA Extraction Batch 7
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: April 25, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
34 | 361 | 6/22/2018 | Erin | |
35 | 365 | 6/22/2018 | Erin | |
36 | 373 | 6/22/2018 | Erin |
Extraction Notes
- Gathered all samples and set aside on ice. Then added DNA/RNA Shield to all.
- Digested for 3 hours and 5 minutes at 55°C
- After digestion, pelleted out additional tissue in all samples. Centrifuged at 2200 rcf for 1 min.
Qubit
Qubited on April 25, 2019
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 361 | 126.5 | 11128 | 25.6 | 25.4 | 25.5 | 374.4 | 11026 | 69.4 | 68.0 | 68.7 |
35 | 365 | 126.5 | 11128 | 28.0 | 27.6 | 27.8 | 374.4 | 11026 | 99.6 | 100.0 | 99.8 |
36 | 373 | 126.5 | 11128 | 22.4 | 22.4 | 22.4 | 374.4 | 11026 | 35.4 | 35.6 | 35.5 |
Tape Station
Tape stationed May 22, 2019
- Followed RNA TapeStation protocol
Written on April 25, 2019