Montipora Larvae DNA/RNA Extraction Batch 8
Larvae from Biomineralization Project
For detailed extraction protocol view post: Protocol for DNA/RNA Extractions of Montipora Coral Larvae Using Zymo-Duet Extraction Kit
Extraction Date: April 26, 2019
Samples
Extraction # | Sample # | Date Collected | Quantity (µL) | Extracter |
---|---|---|---|---|
37 | 156 | 6/13/2018 | 300 | Erin |
38 | 182 | 6/14/2018 | 300 | Erin |
39 | 165 | 6/14/2018 | 300 | Erin |
40 | 164 | 6/14/2018 | 300 | Erin |
41 | 130 | 6/13/2018 | 300 | Erin |
42 | 154 | 6/13/2018 | 300 | Erin |
43 | 181 | 6/14/2018 | 300 | Erin |
44 | 163 | 6/14/2018 | 300 | Erin |
Extraction Notes
- Gathered all samples and set aside on ice. Then added DNA/RNA Shield to all.
- Tube for sample 156 was labelled “161” on side label but “156” on top label.
- Digested for 3 hours and 5 minutes at 55°C
- All samples except for 166 had very high lipids.
- After digestion, pelleted out lipids in all samples. Centrifuged at 2200 rcf for 1 min.
Qubit
Quantified on May 10, 2019
- Followed Broad Range dsDNA and RNA Qubit protocol
- All samples were read twice
Extraction # | Sample | DNA Standard 1 (RFU) | DNA Standard 2 (RFU) | DNA 1 (ng/µl) | DNA 2 (ng/µl) | Average DNA | RNA Standard 1 (RFU) | RNA Standard 2 (RFU) | RNA 1 (ng/µl) | RNA 2 (ng/ul) | Average RNA |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 156 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 264 | 268 | 266 |
38 | 182 | 143.3 | 18426 | 7.68 | 7.60 | 7.64 | 389.4 | 11715 | 109 | 110 | 109.5 |
39 | 165 | 143.3 | 18426 | 2.18 | 2.12 | 2.15 | 389.4 | 11715 | 179 | 179 | 179 |
40 | 164 | 143.3 | 18426 | 2.64 | 2.62 | 2.18 | 389.4 | 11715 | 129 | 129 | 129 |
41 | 130 | 143.3 | 18426 | 2.88 | 2.84 | 2.86 | 389.4 | 11715 | 306 | 306 | 306 |
42 | 154 | 143.3 | 18426 | Too Low | Too Low | Too Low | 389.4 | 11715 | 53.4 | 53.0 | 53.2 |
43 | 181 | 143.3 | 18426 | 13.3 | 13.3 | 13.3 | 389.4 | 11715 | 138 | 138 | 138 |
44 | 163 | 143.3 | 18426 | 3.36 | 3.34 | 3.35 | 389.4 | 11715 | 140 | 140 | 140 |
Tape Station
- Followed RNA TapeStation protocol
Written on April 26, 2019